| S. No. | Enrollment No. | Roll No. | Name of Students | Marks | |
| Grade | |||||
| 1 | PS-09-0030 | H-1 | Abdul Aziz | 71 | B |
| 2 | PS-09-0033 | H-2 | Abdul Ghani | 68 | B- |
| 3 | PS-09-0032 | H-3 | Abdul Wadood | 72 | B |
| 4 | PS-09-0029 | H-4 | Ahsan Ali Rizvi | 85 | A |
| 5 | PS-09-0028 | H-5 | Aisha Rasheed Gabol | 62 | C |
| 6 | PS-09-0001 | H-6 | Amar Ali | 71 | B |
| 7 | PS-09-0031 | H-7 | Amber Zehra | 85 | A |
| 8 | PS-09-0034 | H-8 | Amjad Ali | 64 | C+ |
| 9 | PS-09-0035 | H-9 | Aniqa Jawed | 61 | C |
| 10 | PS-09-0025 | H-10 | Anum Shakil | 75 | B+ |
| 11 | PS-09-0036 | H-11 | Arshad Khan | 71 | B |
| 12 | PS-09-0002 | H-12 | Dania Najeeb | 74 | B |
| 13 | PS-09-0027 | H-13 | Faryal Saeed | 75 | B+ |
| 14 | PS-09-0026 | H-14 | Faryal Shahid | 78 | B+ |
| 15 | PS-09-0052 | H-15 | Fatima Iqbal | 71 | B |
| 16 | PS-09-0053 | H-16 | Fouzia Shakeel | 78 | B+ |
| 17 | PS-09-0051 | H-17 | Hafiz Naseer Khan | 61 | C |
| 18 | PS-09-0023 | H-18 | Haris Khan | 71 | B |
| 19 | PS-09-0024 | H-19 | Huda | 65 | C+ |
| 20 | PS-09-0022 | H-20 | Humayun Khalid | 65 | C+ |
| 21 | PS-09-0021 | H-21 | Ifrah Khan | 62 | C |
| 22 | PS-09-0037 | H-22 | Ifrah Mahmood | 73 | B |
| 23 | PS-09-0019 | H-23 | Javeria Kamal | 76 | B+ |
| 24 | PS-09-0020 | H-24 | Kanwar Omair | 85 | A |
| 25 | PS-09-0018 | H-26 | Kiran Pervishah | 66 | C+ |
Friday, 18 January 2013
Result PHT - 612 (Industrial Pharmacy - Lab (Gp - A) ) - 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment