Friday 18 January 2013

Result PHT - 612 (Industrial Pharmacy - Lab (Gp - C) ) - 2012



S. No. Enrollment No. Roll No. Name of Students  Marks Remarks 
        Lab Grade   
         


51 PS-09-0006 H-56 Syeda Anum Zehra Jaffri 75 B+
52 PS-09-0004 H-57 Syeda Ariba Jamil 78 B+
53 PS-09-0048 H-58 Syeda Farah Naz 90 A+
54 PS-09-0003 H-59 Syeda Zainab Ali Jaffri 78 B+
55 PS-09-0049 H-60 Tooba Saeed 85 A
56 PS-09-0050 H-62 Zahrah Abdul Rahim 73 B
57 PS-09-0060 H-64 Quratul Ain 61 C
58 PS-09-0061 H-65 Ruqayya Shabbir 61 C
59 PS-09-0064 H-66 Farah Abdul Khaliq 71 B
60 PS-09-0063 H-67 Syed M. Meraj uddin 76 B+
61 Applied for H-68 Danish Pervez 54 D+
62 PS-09-0062 H-69 Bazegha Sehar 66 C+
63 Applied for H-70 Syed Usama Ali 71 B
64 Applied for H-71 Marium Haque 73 B
65 Applied for H-72 Kanwal Zehra 71 B
66 Applied for H-73 Esha Azhar Shah 68 B-
67 Applied for H-74 Awaid Dar 64 C+
68 PS-08-0003 G-5 Ariba Khan 77 B+
69 PS-08-0063 G-23 Mahwish Basharat 78 B+
70 PS-08-0019 G-24 Muhammad Naeem Khan 78 B+
71 PS-08-0058 G-27 Muhammad Asad Khan 64 C+
72 PS-08-0030 G-37 Saba Muneer 75 B+
73 PS-08-0039 G-47 Sidra Zaheer 75 B+
74 PS-08-0040 G-48 Sumaira Ashfaq 78 B+
75 PS-08-0041 G-49 Syed Hamood Ur Rehman 71 B
76 PS-08-0069 G-50 Syeda Hareem Hassan 71 B
77 PS-08-0059 G-57 Zara Zamir 71 B

No comments:

Post a Comment